| | | |
Pre Nov 1971 |
| Treasurer : | Timothy Clark  |
| Chief Engineer : | John Kendrick  |
Nov 1971 - Nov 1972 |
| Treasurer : | Timothy Clark  |
| Chief Engineer : | John Kendrick  |
Nov 1972 - Nov 1923 |
| Treasurer : | Steve Murdoch  |
| Chief Engineer : | Mike Bursill  |
Nov 1973 - Nov 1974 |
| Station Manager : | Tony Bailey  |
| Station Manager : | Martin Scott  |
| Chief Engineer : | Mike Bursill  |
| Chief Engineer : | David Andrews  |
Nov 1974 - Nov 1975 |
| Station Manager : | Graham Sanders  |
Nov 1975 - Nov 1976 |
| Station Manager : | Gary Levy  |
| Secretary : | John Hubbard  |
| Programme Controller : | Ken Polton  |
| Chief Engineer : | Phil Seedhouse  |
Nov 1976 - Nov 1977 |
| Station Manager : | Timothy Mallett  |
| Secretary : | David Wilby  |
| Chief Engineer : | Phil Seedhouse  |
Nov 1977 - Nov 1978 |
| Station Manager : | Bill Dangerfield  |
| Treasurer : | John Hills  |
| Chief Engineer : | Adrian Anderson  |
Nov 1978 - Nov 1979 |
| Station Manager : | Mark Percy  |
| Programme Controller : | Les Skipper  |
| Chief Engineer : | Andy Marshall  |
Nov 1979 - Nov 1980 |
| Treasurer : | Mark Percy  |
| Chief Engineer : | John/Taffy Roberts-Davies  |
Nov 1980 - Nov 1981 |
| Station Manager : | Simon Reeves  |
| Programme Controller : | Chris Jackson  |
Nov 1981 - Nov 1982 |
| Station Manager : | Jim Murphy  |
| Programme Controller : | Jim Hawkins  |
| News Editor : | Hazel Westwood  |
| Chief Engineer : | Jim Hawkins  |
Nov 1982 - Nov 1983 |
| Station Manager : | Steve Bailie  |
| Programme Controller : | Mark Hitcox  |
| Programme Controller : | Huw Watkins  |
| Head of Music : | Simon Bazalgette  |
| News Editor : | Ian Woods  |
| Advertising Manager : | Jim Murphy  |
| Chief Engineer : | Andrew Davies  |
Nov 1983 - Nov 1984 |
| Station Manager : | Ian Woods  |
| Secretary : | Therese -  |
| Programme Controller : | Huw Watkins  |
| Head of Music : | Richard Butlin  |
| News Editor : | Chris Humphrys  |
| News Editor : | Dai Cartwright  |
| Arts Editor : | Richard Beresford  |
| Chief Engineer : | Pete Flannigan  |
Nov 1984 - Nov 1985 |
| Station Manager : | Chris Humphrys  |
| Secretary : | Elaine Whittemore  |
| Programme Controller : | Francis Cretney  |
| Head of Music : | Andy Ward  |
| News Editor : | Richard Gold  |
| Sports Editor : | Ivan Victor  |
| Arts Editor : | Helen Kinsey  |
| Arts Editor : | Helen Kinsey  |
| Publicity Officer : | Simon Scotland  |
| Chief Engineer : | Laurence Culhane  |
Nov 1985 - Nov 1986 |
| Station Manager : | Chris Humphrys  |
| Secretary : | Sophie Gordon-Clark  |
| Programme Controller : | Francis Cretney  |
| Head of Music : | Andy Ward  |
| News Editor : | Richard Gold  |
| Sports Editor : | Ivan Victor  |
| Advertising Manager : | Becky Simmons  |
| Publicity Officer : | Simon Scotland  |
| Chief Engineer : | Laurence Culhane  |
Nov 1986 - Nov 1987 |
| Station Manager : | Richard Gold  |
| Secretary : | Liz Harris  |
| Programme Controller : | John Taylor  |
| Head of Music : | Carol James  |
| News Editor : | Geoff Barraclough  |
| Arts Editor : | Anne-Marie Flanagan  |
| Advertising Manager : | Ian Sharples  |
| Publicity Officer : | Ritz Shah  |
| Publicity Officer : | Tony Boswell  |
| Chief Engineer : | Laurence Culhane  |
| Chief Engineer : | Steve Sykes  |
Nov 1987 - Nov 1988 |
| Station Manager : | Geoff Barraclough  |
| Secretary : | Sophie Gordon-Clark  |
| Secretary : | Diane McGregor  |
| Programme Controller : | Mike With  |
| Head of Music : | Greg Williams  |
| News Editor : | Amanda Lewis  |
| Arts Editor : | Catherine Des Forges  |
| Advertising Manager : | Peter Timmer  |
| Publicity Officer : | Lulu Panton  |
| Chief Engineer : | Steve Sykes  |
Nov 1988 - Nov 1989 |
| Station Manager : | Diane McGregor  |
| Secretary : | Graham Clarke  |
| Programme Controller : | Roger McKerr  |
| Programme Controller : | John Jex  |
| Programme Controller : | Graham Clarke  |
| Head of Music : | Simon Peck  |
| News Editor : | Rachel Skinner  |
| Arts Editor : | Michelle Wells  |
| Advertising Manager : | John Jex  |
| Publicity Officer : | Jon Heasman  |
| Chief Engineer : | Ian Sharples  |
| Chief Engineer : | Steve Sykes  |
| Chief Engineer : | Andy Bingham  |
Nov 1989 - Nov 1990 |
| Station Manager : | Graham Clarke  |
| Secretary : | Michelle Wells  |
| Secretary : | Tony Payne  |
| Programme Controller : | Nick Murrie  |
| Programme Controller : | Phil Parry  |
| Head of Music : | Ian Brierly  |
| News Editor : | Blaire Palmer  |
| Arts Editor : | Rachael Hopper  |
| Publicity Officer : | James Lyon  |
| Chief Engineer : | Paul Jaggard  |
Nov 1990 - Nov 1991 |
| Station Manager : | Phil Parry  |
| Station Manager : | Blaire Palmer  |
| Treasurer : | Liam Dawson  |
| Secretary : | Cheryl Rothery  |
| Programme Controller : | Simon Jones  |
| News Editor : | Lisa Rowley  |
| Sports Editor : | Adam Mountford  |
| Arts Editor : | Peter Simon  |
| Publicity Officer : | Charles Corbett  |
| Chief Engineer : | Bruce Perrett  |
Nov 1991 - Nov 1992 |
| Station Manager : | Nicola Stanbridge  |
| Secretary : | Darren Bevan  |
| Programme Controller : | Lindley Gooden  |
| Head of Music : | Robert Baldock  |
| Arts Editor : | Nikki Mackenzie  |
| Advertising Manager : | Marcus Wright  |
| Chief Engineer : | Matt (Bruce) Allard  |
Nov 1992 - Nov 1993 |
| Station Manager : | Gareth Kewell  |
| Treasurer : | Susie Cornish  |
| Secretary : | Catt Baum  |
| Programme Controller : | Steve Butlin  |
| Programme Controller : | Rob Sanders  |
| Head of Music : | Helen Barraclough  |
| News Editor : | Cheryl Rothery  |
| Sports Editor : | Alex Thomas  |
| Arts Editor : | Michelle Sutton  |
| Advertising Manager : | Wendy Bennett  |
| Publicity Officer : | Brian Sadler  |
| Chief Engineer : | Andy Grimbleby  |
| Deputy Chief Engineer : | Steve Ord  |
Nov 1993 - March 1995 |
| Station Manager : | Rob Sanders  |
| Treasurer : | Susie Cornish  |
| Secretary : | Hayley Smith  |
| Programme Controller : | Guy Thomson  |
| Head of Music : | Stuart Shales  |
| Head of Music : | Al Cairns  |
| News Editor : | Helen Brown  |
| Sports Editor : | Alex Thomas  |
| Arts Editor : | Chris Cooper  |
| Deputy Arts Editor : | Siobhan O' Reilly  |
| Advertising Manager : | Hilary Barnes  |
| Publicity Officer : | Steve Thomas  |
| Chief Engineer : | Bruce Newton  |
| Webmaster : | Kevin Calder  |
March 1995 - March 1996 |
| Station Manager : | Spencer Chartres  |
| Treasurer : | Rob Sanders  |
| Secretary : | Chris Cooper  |
| Secretary : | Helen Brown  |
| Programme Controller : | Damon Naile  |
| Head of Music : | Alyson Fielding  |
| News Editor : | Kevin Calder  |
| Sports Editor : | Andrew Tracey  |
| Arts Editor : | Tim Down  |
| Film : | Guy Thomson  |
| Advertising Manager : | Tony Cowell  |
| Publicity Officer : | Dave Addey  |
| Publicity Officer : | Nick Versey  |
| Chief Engineer : | Andy Codd  |
| Deputy Chief Engineer : | Keven Cook  |
| IT Manager : | Andy Grimbleby  |
| IT Manager : | Damon Naile  |
| Webmaster : | Guy Thomson  |
March 1996 - March 1997 |
| Station Manager : | Stewart Gregg  |
| Treasurer : | Nick Hull  |
| Secretary : | Chris Cooper  |
| Programme Controller : | Dave Smith  |
| Head of Music : | Drew Hird  |
| News Editor : | Paul Sylvester  |
| Sports Editor : | Chris Deurden  |
| Arts Editor : | Amanda Wright  |
| Advertising Manager : | Mogs Meadway  |
| Publicity Officer : | Martin Johnson  |
| Chief Engineer : | Ben Parcell  |
| Chief Engineer : | Stu Tomlinson  |
| IT Manager : | Damon Naile  |
March 1997 - March 1998 |
| Station Manager : | Nick Hull  |
| Treasurer : | Katie Snarr  |
| Secretary : | Sam Hillyard  |
| Secretary : | Matt Hopcroft  |
| Programme Controller : |  |
| Programme Controller : | Phil McAllister  |
| Head of Music : | Georgina Eveniss  |
| News Editor : | Rebecca Spargo  |
| News Editor : | Chris Alderton  |
| Sports Editor : | Dave Rowe  |
| Arts Editor : | Bob Mitchell  |
| Marketing Manager : | Schellion Horn  |
| Chief Engineer : | Stu Tomlinson  |
| IT Manager : | Iain Price  |
| Webmaster : | Phil McAllister  |
March 1998 - March 1999 |
| Station Manager : | Katie Snarr  |
| Treasurer : | Matt Hopcroft  |
| Secretary : | Chantal Baxter  |
| Programme Controller : |  |
| Head of Music : | James Donohue  |
| News Editor : | Stuart Clark  |
| Sports Editor : | George Lovell  |
| Features Editor : | Jessica Clausen  |
| Marketing Manager : | Russell Holliday  |
| Marketing Manager : | Natalie Graeme  |
| Chief Engineer : | Chris Paget  |
| IT Manager : | Iain Price  |
| Webmaster : | Paul Hammond  |
March 1999 - March 2000 |
| Station Manager : | Stuart Clark  |
| Treasurer : | Russell Holliday  |
| Secretary : | Cheryl Baker  |
| Secretary : | Paul Hammond  |
| Programme Controller : | Pete Cuff  |
| Head of Music : | Paul Hardman  |
| News Editor : | John Bennett  |
| Sports Editor : | Allen Cook  |
| Features Editor : | Divya Madhaven  |
| Marketing Manager : | Jocelin Stainer  |
| Chief Engineer : | Russell Trafford-Jones  |
| IT Manager : | Simon Hyde  |
| : | Andy Flawn  |
March 2000 - March 2001 |
| Station Manager : | Dan Page  |
| Treasurer : | Allen Cook  |
| Secretary : | Cheryl Baker  |
| Secretary : | Vanessa Illingworth  |
| Programme Controller : | Paul Gillibrand  |
| Head of Production : | Stu Bridgett  |
| Breakfast Show Co-Ordinator : | Andy Bolton  |
| Head of Music : | Jonathan Price  |
| News Editor : | Julian Druker  |
| Sports Editor : | Andy Stevenson  |
| Features Editor : | Lotte Ellwell  |
| Marketing Manager : | Levin Wheller  |
| Chief Engineer : | Jenny Smith  |
| Chief Engineer : | Russell Trafford-Jones  |
| IT Manager : | Simon Hyde  |
| Webmaster : | Pat Scullion  |
| Union Liason Officer : | Jocelin Stainer  |
March 2001 - March 2002 |
| Station Manager : | Allen Cook  |
| Station Manager : | Levin Wheller  |
| Station Manager : | Andy Newman  |
| Treasurer : | Levin Wheller  |
| Secretary : | Talia Kraines  |
| Programme Controller : | Dom Moret  |
| Breakfast Show Co-Ordinator : | Chris Carter  |
| Drivetime Show Co-Ordinator : | Chris Carter  |
| Head of Training : | Stu Bridgett  |
| Head of Music : | Andy Newman  |
| News Editor : | Matt Dixon  |
| News Editor : | Alice Casey  |
| Sports Editor : | Sian Wallis  |
| Features Editor : | Julia Leong-Son  |
| Marketing Manager : | Katie Huson  |
| Chief Engineer : | Simon Hyde  |
| IT Manager : | Russell Boyatt  |
| Webmaster : | Rik Ward  |
| Union Liason Officer : | Jon Sewell  |
March 2002 - March 2003 |
| Station Manager : | Dom Moret  |
| Treasurer : | Dave Chant  |
| Secretary : | Katie Huson  |
| Programme Controller : | Talia Kraines  |
| Drivetime Show Co-Ordinator : | Chris Carter  |
| Head of Training : | Ben Craig  |
| Head of Music : | Mark Williams  |
| News Editor : | Alice Casey  |
| Sports Editor : | Jack Scott  |
| Features Editor : | Dave Reynolds  |
| Marketing Manager : | James Tarbitt  |
| Publicity Officer : | Rob Glass  |
| Chief Engineer : | Tim Reid  |
| IT Manager : | Russell Boyatt  |
| Webmaster : | Rik Ward  |
March 2003 - March 2004 |
| Station Manager : | Talia Kraines  |
| Treasurer : | Daniel Wilson-Crew  |
| Secretary : | Catherine McGee  |
| Programme Controller : | Rob Glass  |
| Head of Production : | Tim Reid  |
| Head of Music : | Mark Williams  |
| News Editor : | Tom Besly  |
| Sports Editor : | Jack Scott  |
| Features Editor : | Charles Gill  |
| Features Editor : | Carys Edwards  |
| Marketing Manager : | Romin Boulton  |
| Publicity Officer : | Fiona Hurd  |
| Chief Engineer : | Chris Cantwell  |
| IT Manager : | Dave Flynn  |
| Webmaster : | Rik Ward  |